| GOVERNOR | 34,639 | |
| SNYDER/CALLEY (REP) | 22,318 | 64.43% |
| BERNERO/LAWRENCE (DEM) | 10,701 | 30.89% |
| MIKKELSON/MEADOWS (GREEN) | 797 | 2.30% |
| MATHIA/LEVELS (US TAX) | 508 | 1.47% |
| PROCTOR/HAAS (LIB) | 315 | 0.91% |
| SECRETARY OF STATE | 33,960 | |
| RUTH JOHNSON (REP) | 19,448 | 57.27% |
| JOCELYN MICHELLE BENSON (DEM) | 12,747 | 37.54% |
| SCOTTY BOMAN (LIB) | 789 | 2.32% |
| ROBERT GALE (US TAX) | 607 | 1.79% |
| JOHN ANTHONY LAPIETRA (GREEN) | 369 | 1.09% |
| ATTORNEY GENERAL | 32,208 | |
| BILL SCHUETTE (REP) | 19,145 | 59.44% |
| DAVID LEYTON (DEM) | 10,844 | 33.67% |
| DANIEL W. GROW (LIB) | 1,272 | 3.95% |
| GERALD T. VANSICKLE (US TAX) | 947 | 2.94% |
| 10TH CONGRESSIONAL | 32,909 | |
| CANDICE S. MILLER (REP) | 23,058 | 70.07% |
| HENRY YANEZ (DEM) | 8,722 | 26.50% |
| CLAUDE BEAVERS (LIB) | 578 | 1.76% |
| CANDACE R. CAVENY (GREEN) | 551 | 1.67% |
| ST SENATOR 25TH DIST | 32,080 | |
| PHIL PAVLOV (REP) | 21,691 | 67.62% |
| JOHN NUGENT (DEM) | 10,389 | 32.38% |
| 32ND STATE REP | 1,122 | |
| ANDREA LAFONTAINE (REP) | 614 | 54.72% |
| JENNIFER HAASE (DEM) | 444 | 39.57% |
| SCOTT DUDEK (LIB) | 64 | 5.70% |
| 81ST STATE REP | 19,884 | |
| JUD GILBERT (REP) | 12,155 | 61.13% |
| CAROL MORRISETTE (DEM) | 5,137 | 25.83% |
| GARY R. EISEN (NP) | 2,592 | 13.04% |
| 83RD STATE REP | 10,987 | |
| PAUL MUXLOW (REP) | 6,014 | 54.74% |
| ALAN LEWANDOWSKI (DEM) | 4,973 | 45.26% |
| STATE BOARD EDUCATIO | 57,565 | |
| EILEEN WEISER (REP) | 16,729 | 29.06% |
| RICHARD ZEILE (REP) | 15,391 | 26.74% |
| ELIZABETH W. BAUER (DEM) | 10,832 | 18.82% |
| LUPE RAMOS-MONTIGNY (DEM) | 8,471 | 14.72% |
| KAREN ADAMS (US TAX) | 1,468 | 2.55% |
| BILL HALL (LIB) | 1,035 | 1.80% |
| RONALD MONROE (US TAX) | 970 | 1.69% |
| MARY T. WOOD (GREEN) | 954 | 1.66% |
| DICK GACH (LIB) | 723 | 1.26% |
| LATHAM REDDING (GREEN) | 518 | 0.90% |
| STACY KOHMESCHER (NL) | 474 | 0.82% |
| BOARD REGENT-U OF M | 56,283 | |
| ANDREA FISCHER NEWMAN (REP) | 16,181 | 28.75% |
| ANDREW C. RICHNER (REP) | 15,242 | 27.08% |
| PAUL BROWN (DEM) | 9,790 | 17.39% |
| GREG STEPHENS (DEM) | 9,141 | 16.24% |
| DIANA DEMERS (GREEN) | 1,116 | 1.98% |
| JOE SANGER (US TAX) | 1,113 | 1.98% |
| LINDA SCHROCK TAYLOR (US TAX) | 1,109 | 1.97% |
| JAMES LEWIS HUDLER (LIB) | 925 | 1.64% |
| LESLIE LAZZERIN (LIB) | 908 | 1.61% |
| LIBBY HUNTER (GREEN) | 758 | 1.35% |
| BOARD TRUSTEES – MSU | 55,905 | |
| BRIAN BRESLIN (REP) | 16,055 | 28.72% |
| MITCH LYONS (REP) | 15,394 | 27.54% |
| COLLEEN MCNAMARA (DEM) | 10,433 | 18.66% |
| DENNIS DENNO (DEM) | 9,050 | 16.19% |
| CHRISTINE C. SCHWARTZ (US TAX) | 1,378 | 2.46% |
| DAN JOHNSON (LIB) | 1,076 | 1.92% |
| MICHAEL H. MILLER (LIB) | 1,052 | 1.88% |
| BOB CZAK (US TAX) | 1,014 | 1.81% |
| SURJIT SINGH DULAI (GREEN) | 453 | 0.81% |
| BOARD GOVERNORS-WSU | 55,347 | |
| DANIALLE KARMANOS (REP) | 16,096 | 29.08% |
| DIANE DUNASKISS (REP) | 15,563 | 28.12% |
| BRENDA MOON (DEM) | 9,257 | 16.73% |
| ED BRULEY (DEM) | 9,073 | 16.39% |
| BILL MOHR II (US TAX) | 1,053 | 1.90% |
| PATTY SENNEKER (US TAX) | 999 | 1.80% |
| NICOLE MICHALAK (LIB) | 950 | 1.72% |
| GREGORY SCOTT STEMPFLE (LIB) | 824 | 1.49% |
| MARGARET GUTTSHALL (GREEN) | 575 | 1.04% |
| JAMES ARNOLDI (GREEN) | 552 | 1.00% |
| DOUG DERN (NL) | 405 | 0.73% |
| COMMISSIONER 1 | 5,913 | |
| STEVEN L. SIMASKO (REP) | 4,073 | 68.88% |
| ANN BAKER (DEM) | 1,840 | 31.12% |
| COMMISSIONER 2 | 7,399 | |
| TIMOTHY WARD (REP) | 5,134 | 69.39% |
| FRANK BACON (IND) | 2,265 | 30.61% |
| COMMISSIONER 3 | 3,461 | |
| HOWARD T. HEIDEMANN (DEM) | 2,038 | 58.88% |
| BERNARD ELLERY (REP) | 1,423 | 41.12% |
| COMMISSIONER 4 | 1,843 | |
| TERRY LONDON (REP) | 1,144 | 62.07% |
| PAT QUAIN (DEM) | 699 | 37.93% |
| COMMISSIONER 5 | 5,808 | |
| JEFF BOHM (REP) | 5,808 | 100.00% |
| COMMISSIONER 6 | 2,805 | |
| DAVID RUSHING (REP) | 2,805 | 100.00% |
| COMMISSIONER 7 | 2,024 | |
| BILL GRATOPP (REP) | 1,073 | 53.01% |
| PAMELA J. WALL (DEM) | 951 | 46.99% |
| SUPREME CRT JUDGE | 48,486 | |
| MARY BETH KELLY (NON) | 16,900 | 34.86% |
| BOB YOUNG(INC) (NON) | 13,180 | 27.18% |
| ALTON THOMAS DAVIS(INC) (NON) | 8,133 | 16.77% |
| DENISE LANGFORD MORRIS (NON) | 7,151 | 14.75% |
| BOB RODDIS (NON) | 3,122 | 6.44% |
| JUDGE 4TH CRT APPEAL | 32,923 | |
| DONALD S. OWENS(INC) (NON) | 17,567 | 53.36% |
| WILLIAM C. WHITBECK (NON) | 15,356 | 46.64% |
| 31ST CIRCUIT JUDGE | 28,582 | |
| CYNTHIA LANE (NON) | 14,579 | 51.01% |
| MONA S. ARMSTRONG (NON) | 14,003 | 48.99% |
| 72ND DISTRICT JUDGE | 18,963 | |
| MICHAEL HULEWICZ (NON) | 18,963 | 100.00% |
| COMMUNITY COLLEGE 6Y | 50,550 | |
| DAVID E. OPPLIGER | 13,792 | 27.28% |
| ROBERT TANSKY | 13,305 | 26.32% |
| DENISE M. BROOKS | 12,752 | 25.23% |
| ANITA ASHFORD | 10,701 | 21.17% |
| COMMUNITY COLLEGE 2Y | 17,085 | |
| NICHOLAS J. DEGRAZIA | 10,922 | 63.93% |
| STEVEN TORRY RAPPOLEE | 6,163 | 36.07% |
| STATE PROPOSAL 10-1 | 29,932 | |
| NO | 20,127 | 67.24% |
| YES | 9,805 | 32.76% |
| STATE PROPOSAL 10-2 | 31,042 | |
| YES | 24,136 | 77.75% |
| NO | 6,906 | 22.25% |
| VETERANS MILLAGE | 30,892 | |
| YES | 17,392 | 56.30% |
| NO | 13,500 | 43.70% |
| CONSERVATION DISTRIC | 30,685 | |
| NO | 18,861 | 61.47% |
| YES | 11,824 | 38.53% |
| EAST CHINA SCHOOLS | 8,418 | |
| ALLEN P. REICHLE | 4,937 | 58.65% |
| GLENN KOENIGBAUER | 3,481 | 41.35% |
| CLYDE FIRE DEPT | 1,999 | |
| NO | 1,130 | 56.53% |
| YES | 869 | 43.47% |
| COTTRELLVILLE PROP | 0 | |
| YES | 0 | (n/a) |
| NO | 0 | (n/a) |
| LYNN TWP NEW HALL | 290 | |
| NO | 160 | 55.17% |
| YES | 130 | 44.83% |
| PHT FIRE MILLAGE | 1,834 | |
| YES | 1,143 | 62.32% |
| NO | 691 | 37.68% |
| ALGONAC BOARD | 0 | |
| CHARLES BAYLY | 0 | (n/a) |
| IRENE BIRD | 0 | (n/a) |
| ROBERT J. MITCHELL | 0 | (n/a) |
| MICHAEL MUSTO | 0 | (n/a) |
| B. JOSEPH NUGENT | 0 | (n/a) |
| MARK THOMPSON | 0 | (n/a) |
| ROBERT LEPLEY | 1,394 | |
| YES | 779 | 55.88% |
| NO | 615 | 44.12% |
| DAN MICOFF | 1,378 | |
| YES | 742 | 53.85% |
| NO | 636 | 46.15% |
| HOWARD DRAFT | 1,380 | |
| YES | 779 | 56.45% |
| NO | 601 | 43.55% |
| MARIE TRUESCH-PELZER | 1,392 | |
| YES | 709 | 50.93% |
| NO | 683 | 49.07% |
| JAMES TURNER | 1,390 | |
| NO | 780 | 56.12% |
| YES | 610 | 43.88% |
| JESSE WHITE | 1,392 | |
| YES | 703 | 50.50% |
| NO | 689 | 49.50% |
| PHC PROPOSED CHARTER | 5,376 | |
| YES | 2,810 | 52.27% |
| NO | 2,566 | 47.73% |
| PHC DISTRICT REP | 5,350 | |
| NO | 2,809 | 52.50% |
| YES | 2,541 | 47.50% |
Advertisement